10PK Heavy Duty Belts
Gates 10PK Heavy Duty MicroVee Belts
35mm Top Width
Belt Numbers | Outside Length | Top Width | Belt Numbers | Outside Length | Top Width |
K100381HD 10PK0970HD | 980 mm [38.7"] | 35 mm | K100630HD 10PK1600HD | 1615 mm [63.6"] | 35 mm |
K100437HD 10PK1100HD | 1125 mm [44.25"] | 35 mm | K100637HD 10PK1615HD | 1633 mm [64.3"] | 35 mm |
K100456HD 10PK1155HD | 1173 mm [46.2"] | 35 mm | K100640HD 10PK1655HD | 1640 mm [64.6"] | 35 mm |
K100465HD 10PK1180HD | 1195 mm [47.05"] | 35 mm | K100643HD 10PK1635HD | 1650 mm [65"] | 35 mm |
K100485HD 10PK1230HD | 1240 mm [48.87"] | 35 mm | K100649HD 10PK1650HD | 1665 mm [65.5"] | 35 mm |
K100495HD 10PK1255HD | 1275 mm [50.2"] | 35 mm | K100655HD 10PK1665HD | 1678 mm [66.05"] | 35 mm |
K100502HD 10PK1280HD | 1290 mm [50.75"] | 35 mm | K100658HD 10PK1670HD | 1687 mm [66.4"] | 35 mm |
K100510HD 10PK1295HD | 1315 mm [51.73"] | 35 mm | K100661HD 10PK1680HD | 1695 mm [66.75"] | 35 mm |
K100529HD 10PK1343HD | 1356 mm [54.57"] | 35 mm | K100665HD 10PK1690HD | 1705 mm [67.1"] | 35 mm |
K100535HD 10PK1360HD | 1373 mm [54.05"] | 35 mm | K100670HD 10PK1700HD | 1715 mm [67.55"] | 35 mm |
K100540HD 10PK1370HD | 1385 mm [54.5"] | 35 mm | K100675HD 10PK1715HD | 1728 mm [68"} | 35 mm |
K100551HD 10PK1400HD | 1415 mm [55.63"] | 35 mm | K100677HD 10PK1720HD | 1735 mm [68.3"] | 35 mm |
K100554HD 10PK1407HD | 1423 mm [56.03"] | 35 mm | K100686HD 10PK1745HD | 1758 mm [69.25"] | 35 mm |
K100557HD 10PK1415HD | 1435 mm [56.4"] | 35 mm | K100702HD 10PK1780HD | 1800 mm [70.88"] | 35 mm |
K100563HD 10PK1425HD | 1445 mm [56.85"] | 35 mm | K100706HD 10PK1790HD | 1810 mm [71.25"] | 35 mm |
K100564HD 10PK1435HD | 1448 mm [57"] | 35 mm | K100710HD 10PK1802HD | 1815 mm [71.5"] | 35 mm |
K100570HD 10PK1440HD | 1462 mm [57.5"] | 35 mm | K100714HD 10PK1810HD | 1830 mm [72"] | 35 mm |
K100572HD 10PK1450HD | 1470 mm [57.85"] | 35 mm | K100731HD 10PK1860HD | 1870 mm [73.65"] | 35 mm |
K100575HD 10PK1460HD | 1475 mm [58.07"] | 35 mm | K100739HD 10PK1880HD | 1893 mm {74.55"] | 35 mm |
K100578HD 10PK1465HD | 1485 mm [58.4"] | 35 mm | K100810HD 10PK2060HD | 2073 mm [81.6"] | 35 mm |
K100579HD 10PK1470HD | 1490 mm [58.55"] | 35 mm | K100852HD 10PK2167HD | 2182 mm [85.9"] | 35 mm |
K100582HD 10PK1480HD | 1492 mm [58.75"] | 35 mm | K100860HD 10PK2186HD | 2200 mm [86.6"] | 35 mm |
K100594HD 10PK1505HD | 1525 mm [60"] | 35 mm | K100870HD 10PK2210HD | 2225 mm [87.63"} | 35 mm |
K100600HD 10PK1525HD | 1538 mm [60.5"] | 35 mm | K100874HD 10PK2220HD | 2235 mm [88"] | 35 mm |
K100604HD 10PK1530HD | 1550 mm [61.13"] | 35 mm | K100877HD 10PK2230HD | 2242 mm [88.25"] | 35 mm |
K100607HD 10PK1540HD | 1557 mm [61.3"] | 35 mm | K100894HD 10PK2270HD | 2285 mm [90"] | 35 mm |
K100610HD 10PK1550HD | 1565 mm [61.6"] | 35 mm | K100946HD 10PK2405HD | 2420 mm [95.25"] | 35 mm |
K100615HD 10PK1560HD | 1575 mm [62"] | 35 mm | K100953HD 10PK2422HD | 2436 mm [95.9"] | 35 mm |
K100618HD 10PK1570HD | 1585 mm [62.4"] | 35 mm | |||
Gates® FleetRunner® Heavy Duty Micro-V® belts are engineered to save your fleet money and lost service time. Patented EPDM construction with distinct green overcord built specifically for more durability, superior flexibility, stability, and longer life on heavy-duty drives. Haul more. Drive longer.
- Patented material provides peak performance at prolonged extreme operating temperatures.
- Heavy-duty construction resists cracking and wear, even at extreme temperatures.
- Special compound provides unmatched flexibility, stability, load carrying capacity and belt life.
Scroll down for further information
↓