6PK Double Sided Belts
Gates 6PK Double Sided MicroVee Belts
20mm Top Width
Belt Numbers | Outside Length | Top Width |
DK060470 6DPK1195 | 1210 mm [47.63"] | 20 mm |
DK060472 6DPK1200 | 1232 mm [48.50"] | 20 mm |
DK060504 6DPK1280 | 1295 mm [50.98"] | 20 mm |
DK060519 6DPK1320 | 1348 mm [53.07"] | 20 mm |
DK060650 6DPK1651 | 1680 mm [66.14"] | 20 mm |
DK060674 6DPK1710 | 1741 mm [68.54"] | 20 mm |
DK060702 6DPK1785 | 1811 mm [71.30"] | 20 mm |
DK060715 6DPK1817 | 1840mm (72.44") | 20 mm |
DK060718 6DPK1825 | 1853 mm [72.95"] | 20 mm |
DK060725 6DPK1840 | 1872 mm [73.70"] | 20 mm |
DK060729 6DPK1850 | 1885 mm [74.21"] | 20 mm |
DK060791 6DPK2009 | 2043 mm [80.43"] | 20 mm |
DK060809 6DPK2050 | 2083 mm [82"] | 20 mm |
DK060814 6DPK2080 | 2100 mm [82.67"] | 20 mm |
DK060859 6DPK2185 | 2215 mm [87.20"] | 20 mm |
DK060867 6DPK2202 | 2232 mm [87.87"] | 20 mm |
DK080898 6DPK2315 | 2315 mm [91.14"] | 20 mm |
DK060901 6DPK2288 | 2302 mm [90.63"] | 20 mm |
DK060956 6DPK2428 | 2432 mm [95.74"] | 20 mm |
DK060973 6DPK2471 | 2504 mm [98.58"] | 20 mm |
For replacing original equipment belts on serpentine drives that require a higher degree of efficiency when transmitting power. Designed for small diameter pulleys and for use with or without automatic tensioners.
- Specially designed to resist wear and cracking due to overall reduced thickness in construction Broad coverage on unique applications.
- Custom setup for Gates specialized solution kits for Serpentine drives that cause problems from the OEM.
- Broad coverage on unique applications.
- V-ribbed on both sides of the belt.
Scroll down for further information
↓