6PK MicroVee Belts
Gates 6PK MicroVee Belts
20mm Top Width
Belt Numbers | Outside Length | Top Width | Belt Numbers | Outside Length | Top Width |
K060288 6PK0730 | 793 mm [31.2"] | 20 mm | K060703 6PK1785 | 1799 mm [70.8"] | 20 mm |
K060325 6PK0825 | 845 mm [33.25"] | 20 mm | K060710 6PK1800 | 1816 mm [71.5"] | 20 mm |
K060330 6PK0835 | 854 mm [33.6"] | 20 mm | K060716 6PK1815 | 1830 mm [72.05"] | 20 mm |
K060340 6PK0865 | 881 mm [34.7"] | 20 mm | K060721 6PK1825 | 1845 mm [72.65"] | 20 mm |
K060345 6PK0875 | 895 mm [35.25"] | 20 mm | K060730 6PK1850 | 1867 mm [73.5"] | 20 mm |
K060355 6PK0900 | 918 mm [36.15"] | 20 mm | K060735 6PK1865 | 1881 mm [74.05"] | 20 mm |
K060365 6PK0915 | 943 mm [37.15"] | 20 mm | K060747 6PK1900 | 1914 mm [75.35"] | 20 mm |
K060370 6PK0940 | 957 mm [37.7"] | 20 mm | K060750 6PK1910 | 1921 mm [75.65"] | 20 mm |
K060380 6PK0965 | 979 mm [38.55"] | 20 mm | K060760 6PK1930 | 1942 mm [76.45"] | 20 mm |
K060385 6PK0975 | 981 mm [38.6"] | 20 mm | K060763 6PK1940 | 1951 mm [76.8"] | 20 mm |
K060390 6PK0990 | 1008 mm [39.7"] | 20 mm | K060770 6PK1955 | 1967 mm [77.45"] | 20 mm |
K060400 6PK1015 | 1034 mm [40.7"] | 20 mm | K060772 6PK1960 | 1977 mm [77.85"] | 20 mm |
K060407 6PK1035 | 1051 mm [41.38"] | 20 mm | K060775 6PK1970 | 1982 mm [78.05"] | 20 mm |
K060410 6PK1043 | 1058 mm [41.65"] | 20 mm | K060780 6PK1980 | 1996 mm [78.6"] | 20 mm |
K060415 6PK1050 | 1067 mm [42"] | 20 mm | K060785 6PK1995 | 2007 mm [79"] | 20 mm |
K060420 6PK1065 | 1080 mm [42.5"] | 20 mm | K060790 6PK2005 | 2018 mm [79.45"] | 20 mm |
K060425 6PK1080 | 1095 mm [43.1"] | 20 mm | K060795 6PK2020 | 2034 mm [80.1"] | 20 mm |
K060427 6PK1085 | 1102 mm [43.4"] | 20 mm | K060806 6PK2045 | 2061 mm [81.15"] | 20 mm |
K060434 6PK1100 | 1116 mm [43.95"] | 20 mm | K060815 6PK2070 | 2085 mm [82.1"] | 20 mm |
K060435 6PK1105 | 1122 mm [44.2"] | 20 mm | K060820 6PK2085 | 2096 mm [82.52"] | 20 mm |
K060441 6PK1120 | 1135 mm [44.7"] | 20 mm | K060825 6PK2095 | 2112 mm [83.15"] | 20 mm |
K060445 6PK1130 | 1148 mm [45.2"] | 20 mm | K060827 6PK2100 | 2116 mm [83.3"] | 20 mm |
K060450 6PK1140 | 1160 mm [45.65"] | 20 mm | K060832 6PK2115 | 2127 mm [83.75"] | 20 mm |
K060455 6PK1148 | 1170 mm [46.05"] | 20 mm | K060837 6PK2125 | 2140 mm [84.25"] | 20 mm |
K060465 6PK1175 | 1195 mm [47.05"] | 20 mm | K060840 6PK2135 | 2146 mm [84.5"] | 20 mm |
K060470 6PK1194 | 1211 mm [47.67"] | 20 mm | K060845 6PK2150 | 2164 mm [85.2"] | 20 mm |
K060490 6PK1240 | 1258 mm [49.53"] | 20 mm | K060849 6PK2155 | 2171 mm [85.47"] | 20 mm |
K060495 6PK1255 | 1274 mm [50.15"] | 20 mm | K060854 6PK2170 | 2182 mm [85.9"] | 20 mm |
K060505 6PK1280 | 1297 mm [51.05"] | 20 mm | K060858 6PK2180 | 2193 mm [86.35"] | 20 mm |
K060507 6PK1290 | 1300 mm [51.2"] | 20 mm | K060863 6PK2190 | 2206 mm [86.85"] | 20 mm |
K060509 6PK1295 | 1309 mm [51.55"] | 20 mm | K060868 6PK2205 | 2219 mm [87.35"] | 20 mm |
K060512 6PK1300 | 1314 mm [51.73"] | 20 mm | K060878 6PK2230 | 2245 mm [88.4"] | 20 mm |
K060523 6PK1325 | 1343 mm [52.9"] | 20 mm | K060882 6PK2240 | 2257 mm [88.85"] | 20 mm |
K060525 6PK1335 | 1356 mm [53.4"] | 20 mm | K060888 6PK2260 | 2273 mm [89.5"] | 20 mm |
K060547 6PK1390 | 1404 mm [55.27"] | 20 mm | K060895 6PK2275 | 2289 mm [90.1"] | 20 mm |
K060555 6PK1409 | 1423 mm [56"] | 20 mm | K060905 6PK2300 | 2308 mm [90.87"] | 20 mm |
K060557 6PK1415 | 1429 mm [56.25"] | 20 mm | K060910 6PK2310 | 2329 mm [91.7"] | 20 mm |
K060560 6PK1420 | 1439 mm [56.65"] | 20 mm | K060919 6PK2330 | 2346 mm [92.35"] | 20 mm |
K060575 6PK1460 | 1473 mm [58"] | 20 mm | K060930 6PK2360 | 2377 mm [93.58"] | 20 mm |
K060594 6PK1510 | 1523 mm [60"] | 20 mm | K060945 6PK2400 | 2415 mm [95.1"] | 20 mm |
K060605 6PK1540 | 1553 mm [61.15"] | 20 mm | K060950 6PK2410 | 2428 mm [95.6"] | 20 mm |
K060612 6PK1555 | 1569 mm [61.77"] | 20 mm | K060966 6PK2450 |
2468 mm [97.15"] | 20 mm |
K060615 6PK1560 | 1577 mm [62.1"] | 20 mm | K060975 6PK2475 | 2492 mm [98.1"] | 20 mm |
K060620 6PK1575 | 1591 mm [62.65"] | 20 mm | K060990 6PK2515 | 2531 mm [99.65"] | 20 mm |
K060623 6PK1585 | 1598 mm [62.9"] | 20 mm | K061005 6PK2555 | 2568 mm [101.1"] | 20 mm |
K060642 6PK1630 | 1646 mm [64.8"] | 20 mm | K061010 6PK2565 | 2581 mm [101.6"] | 20 mm |
K060653 6PK1660 | 1674 mm [65.9"] | 20 mm | K061015 6PK2580 | 2593 mm [102.1"] | 20 mm |
K060663 6PK1685 | 1699 mm [66.9"] | 20 mm | K061020 6PK2585 | 2605 mm [102.55"] | 20 mm |
K060667 6PK1695 | 1708 mm [67.25"] | 20 mm | K061058 6PK2680 | 2701 mm [106.35"] | 20 mm |
K060670 6PK1700 | 1716 mm [67.55"] | 20 mm | K061073 6PK2720 | 2741 mm [107.9"] | 20 mm |
K060675 6PK1715 | 1728 mm [68.05"] | 20 mm | K061145 6PK2910 | 2927 mm [115.25"] | 20 mm |
K060685 6PK1740 | 1756 mm [69.15"] | 20 mm | K061203 6PK3055 | 3069 mm [120.85"] | 20 mm |
K060690 6PK1755 | 1767 mm [69.57"] | 20 mm | |||
Import or domestic, car or truck, every vehicle can depend on the superior quality of Gates® precision fit Micro-V® belts. With advanced technology that matches the OE size, construction and materials, Gates Micro-V ensures optimal vehicle performance. Micro-V belts provide peak operating performance while delivering the highest value on the market.
- Special belt construction eliminates belt noise, reduces tension loss, and solves problem drive applications.
- Utilizes advanced materials like Aramid Fiber found in bullet-proof vests and crack and heat-resistant EPDM materials.
- Meets or exceeds all specifications from the Original Equipment Manufacturer.
Scroll down for further information
↓