13A Banded Vee Belts
Gates 13A Banded Automotive Vee Belts
Belt Numbers | Outside Length | Top Width |
Metric Imperial | ||
2-13A0775 2-9305 | 785 mm | 29mm |
2-13A0800 2-9313 | 810 mm | 29 mm |
2-13A0825 2-9325 | 835 mm | 29 mm |
2-13A1090 2-9430 | 1100 mm | 29 mm |
2-13A1105 2-9435 | 1115 mm | 29 mm |
2-13A1130 2-9447 | 1140 mm | 29 mm |
2-13A1145 2-9451 | 1155 mm | 29 mm |
2-13A1170 2-9463 | 1180 mm | 29 mm |
2-13A1195 2-9470 | 1205 mm | 29 mm |
2-13A1205 2-9476 | 1215 mm | 29 mm |
2-13A1230 2-9485 | 1240 mm | 29 mm |
2-13A1245 2-9490 | 1255 mm | 29 mm |
2-13A1270 2-9500 | 1280 mm | 29 mm |
2-13A1295 2-9510 | 1305 mm | 29 mm |
2-13A1320 2-9520 | 1330 mm | 29 mm |
2-13A1345 2-9530 | 1355 mm | 29 mm |
2-13A1370 2-9540 | 1380 mm | 29 mm |
2-13A1385 2-9545 | 1395 mm | 29 mm |
2-13A1395 2-9550 | 1405 mm | 29 mm |
2-13A1410 2-9555 | 1420 mm | 29 mm |
2-13A1450 2-9570 | 1460 mm | 29 mm |
2-13A1475 2-9580 | 1485 mm | 29 mm |
2-13A1500 2-9590 | 1510 mm | 29 mm |
2-13A1525 2-9600 | 1535 mm | 29 mm |
2-13A1550 2-9610 | 1560 mm | 29 mm |
2-13A1625 2-9640 | 1635 mm | 29 mm |
2-13A1650 2-9650 | 1660 mm | 29 mm |
2-13A1675 2-9660 | 1685 mm | 29 mm |
2-13A1700 2-9670 | 1710 mm | 29 mm |
2-13A1755 2-9690 | 1765 mm | 29 mm |
2-13A1780 2-9700 | 1790 mm | 29 mm |
2-13A1805 2-9710 | 1815 mm | 29 mm |
2-13A1830 2-9720 | 1840 mm | 29 mm |
2-13A1855 2-9730 | 1865 mm | 29 mm |
The Automotive XL® is a durable, heavy-duty replacement V-belt designed for the most demanding engine drives. Due to thermal forces in the vehicle engine, this variable notched belt tightens on the drive as it heats up to prevent slippage or belt loss, improve belt performance, and reduce noise.
- Fiber-loaded rubber stock adds flexibility along the length of the belt and provides greater lateral stability in the pulley.
- Form-ground to ensure precise top width and sidewall dimensional control for proper fit to the pulley.
- Thermally active tensile cords for maintenance-free performance when properly installed and tensioned.
- XL Belts resist oil, heat, ozone, weather, and aging for improved belt life.
Scroll down for further information
↓