3M
Gates 3M PowerGrip® HTD® Timing Belts
Belt Numbers | Outside Length | Tooth Count | Belt Numbers | Outside Length | Tooth Count |
HTD-111-3M | 111 mm [4.37"] | 37 teeth | HTD-357-3M | 357 mm [14.06"] | 119 teeth |
HTD-144-3M | 144 mm [5.67"] | 48 teeth | HTD-363-3M | 363 mm [14.3"] | 121 teeth |
HTD-150-3M | 150 mm [5.9"] | 50 teeth | HTD-366-3M | 366 mm [14.4"] | 122 teeth |
HTD-165-3M | 165 mm [6.5"] | 55 teeth | HTD-384-3M | 384 mm [15.12"] | 128 teeth |
HTD-168-3M | 168 mm [6.6"] | 56 teeth | HTD-390-3M | 390 mm [15.35"] | 130 teeth |
HTD-174-3M | 174 mm [6.85"] | 58 teeth | HTD-420-3M | 420 mm [16.54"] | 140 teeth |
HTD-177-3M | 177 mm [6.97"] | 59 teeth | HTD-447-3M | 447 mm [17.6"] | 149 teeth |
HTD-180-3M | 180 mm [7.09"] | 60 teeth | HTD-474-3M | 474 mm [18.66"] | 158 teeth |
HTD-186-3M | 186 mm [7.32'] | 62 teeth | HTD-480-3M | 480 mm [18.9"] | 160 teeth |
HTD-192-3M | 192 mm [7.56"] | 64 teeth | HTD-486-3M | 486 mm [19.13"] | 162 teeth |
HTD-195-3M | 195 mm [7.67"] | 65 teeth | HTD-501-3M | 501 mm [19.72"] | 167 teeth |
HTD-201-3M | 201 mm [7.91"] | 67 teeth | HTD-513-3M | 513 mm [20.2"] | 171 teeth |
HTD-204-3M | 204 mm [8.03"] | 68 teeth | HTD-519-3M | 519 mm [20.43"] | 173 teeth |
HTD-207-3M | 207 mm [8.15"] | 69 teeth | HTD-522-3M | 522 mm [20.55"] | 174 teeth |
HTD-210-3M | 210 mm [8.27"] | 70 teeth | HTD-525-3M | 525 mm [20.67"] | 175 teeth |
HTD-213-3M | 213 mm [8.4"] | 71 teeth | HTD-531-3M | 531 mm [20.9"] | 177 teeth |
HTD-222-3M | 222 mm [8.70"] | 74 teeth | HTD-537-3M | 537 mm [21.14"] | 179 teeth |
HTD-225-3M | 225 mm [8.86"] | 75 teeth | HTD-558-3M | 558 mm [21.97"] | 186 teeth |
HTD-228-3M | 238 mm [9.37] | 76 teeth | HTD-564-3M | 564 mm [22.2"] | 188 teeth |
HTD-231-3M | 231 mm [9.1"] | 77 teeth | HTD-570-3M | 570 mm [22.44"] | 190 teeth |
HTD-234-3M | 234 mm [9.21"] | 78 teeth | HTD-597-3M | 597 mm [23.5"] | 199 teeth |
HTD-237-3M | 237 mm [9.33] | 79 teeth | HTD-600-3M | 600 mm [23.62"] | 200 teeth |
HTD-240-3M | 240 mm [9.45"] | 80 teeth | HTD-606-3M | 606 mm [23.86"] | 202 teeth |
HTD-246-3M | 246 mm [9.68"] | 82 teeth | HTD-633-3M | 633 mm [24.92"] | 211 teeth |
HTD-252-3M | 252 mm [9.92"] | 84 teeth | HTD-669-3M | 669 mm [26.34"] | 223 teeth |
HTD-255-3M | 255 mm [10.04"] | 85 teeth | HTD-711-3M | 711 mm [28"] | 237 teeth |
HTD-261-3M | 261mm [10.27"] | 87 teeth | HTD-738-3M | 738 mm [29.05"] | 246 teeth |
HTD-267-3M | 267 mm [10.5"] | 89 teeth | HTD-804-3M | 804 mm [31.65"] | 268 teeth |
HTD-285-3M | 285 mm [11.22"] | 95 teeth | HTD-843-3M | 843 mm [33.2"] | 281 teeth |
HTD-288-3M | 288 mm [11.34"] | 96 teeth | HTD-882-3M | 882 mm [34.72"] | 294 teeth |
HTD-291-3M | 291 mm [11.46"] | 97 teeth | HTD-1002-3M | 1002mm [39.44"] | 334 teeth |
HTD-300-3M | 300 mm [11.81"] | 100 teeth | HTD-1062-3M | 1062 mm [41.81"] | 354 teeth |
HTD-312-3M | 312 mm [12.28"] | 104 teeth | |||
HTD-318-3M | 318 mm [12.52"] | 106 teeth | |||
HTD-330-3M | 330 mm [13'] | 110 teeth | |||
HTD-339-3M | 339 mm [13.45"] | 113 teeth | |||
HTD-345-3M | 345 mm [13.58"] | 115 teeth |
The PowerGrip® HTD® synchronous belt curvilinear tooth form ensures an optimized load distribution leading to high power transmission in low speed and high torque applications. PowerGrip® HTD® 5M belts are suitable for domestic appliances, office machines, electric hand tools and for applications in the processing and chemical industry. These synchronous belts have a larger, more robust curvilinear tooth profile for increased capacity, as compared to other timing belts.
- Precisely formed and accurately spaced elastomeric teeth ensure correct positioning in the pulley grooves.
- Special curvilinear tooth form improves stress distribution and allows higher overall loading.
- Neoprene body provides protection against grime, grease, oil, and moisture.
Scroll down for further information
↓