×

8MGT3 PowerGrip Timing Belt

Gates 8MGT3 PowerGrip® GT®3 

 

Belt Numbers Pitch Length Tooth Count
     
384-8MGT 384 mm  [15.12"] 48 teeth
480-8MGT 480 mm  [18.9"] 60 teeth
560-8MGT 560 mm  [22.05"] 70 teeth
600-8MGT 600 mm  [23.62"] 75 teeth
640-8MGT 640 mm  [25.2"] 80 teeth
720-8MGT 720 mm  [28.35"] 90 teeth
800-8MGT 800 mm  [31.5"] 100 teeth
840-8MGT 840 mm  [33.07"] 105 teeth
880-8MGT 880 mm  [34.65"] 110 teeth
920-8MGT 920 mm  [36.22''] 115 teeth
960-8MGT 960 mm  [37.8"] 120 teeth
1040-8MGT 1040 mm  [40.95"] 130 teeth
1120-8MGT 1120 mm  [44.1"] 140 teeth
1160-8MGT 1160 mm  [45.66"] 145 teeth
1200-8MGT 1200 mm  [47.25''] 150 teeth
1800-8MGT 1800 mm  [70.87"] 225 teeth

 

PowerGrip® GT®3 belts are made of a highly advanced combination of materials designed to reduce both initial and operating costs. The entire PowerGrip® GT®3 belt range is suited both for new drive designs as for performance upgrades on existing drives. It has two times the rating of competitive RPP® belts and its predecessors PowerGrip® GT® and HTD®, with the largest selection of belts and sprockets in the industry. The 8MGT pitches are the optimum choice for high performance drives in the machine tool, paper and textile industries where durability and low maintenance are required or to upgrade existing HTD® belt drive applications. At reduced widths, GT®3 belts can be used as a direct replacement for most 8mm pitch standard rubber RPP® and HTD® synchronous belts.

Scroll down for further information

View as Grid List

Items 1-12 of 16

Page
Set Descending Direction
per page
View as Grid List

Items 1-12 of 16

Page
Set Descending Direction
per page