×

T2.5

T-Series T2.5 Belts

 

Belt Numbers Outside Length Tooth Count Belt Numbers Outside Length Tooth Count
           
T2.5-120 120 mm  [4.72"]  48 teeth  T2.5-400  400 mm  [15.75"]  160 teeth 
T2.5-130 130 mm  [5.12"]  52 teeth  T2.5-410  410 mm  [16.15"]  164 teeth 
T2.5-145 145 mm  [5.7"] 58 teeth  T2.5-420  420 mm  [16.55"]  168 teeth 
T2.5-150 150 mm  [5.9"]  60 teeth  T2.5-465  465 mm  [18.3"]  186 teeth 
T2.5-160 160 mm  [6.3"]  64 teeth  T2.5-470  470 mm  [18.5"]  188 teeth 
T2.5-165 165 mm  [6.5"]  66 teeth  T2.5-480  480 mm  [18.9"]  192 teeth 
T2.5-170 170 mm  [6.69"]  68 teeth  T2.5-500  500 mm  [19.69"]  200 teeth 
T2.5-177 177 mm  [6.97"]  71 teeth  T2.5-540  540 mm  [21.25"]  216 teeth 
T2.5-180 180 mm  [7.1"]  72 teeth  T2.5-600  600 mm  [23.62"]  240 teeth 
T2.5-185 185 mm  [7.28"]  74 teeth  T2.5-620  620 mm  [24.4"]  248 teeth 
T2.5-200 200 mm  [7.87"]  80 teeth  T2.5-635  635 mm  [25"]  254 teeth 
T2.5-210 210 mm  [8.27"] 84 teeth T2.5-650  650 mm  [25.6"]  260 teeth 
T2.5-220 220 mm  [8.66"] 88 teeth T2.5-670  670 mm  [26.38"]  268 teeth 
T2.5-225 225 mm  [8.85"] 90 teeth T2.5-685  685 mm  [26.97"]  274 teeth 
T2.5-230 230 mm  [9"] 92 teeth T2.5-690  690 mm  [27.17"]  276 teeth 
T2.5-245 245 mm  [9.65"] 98 teeth T2.5-705  705 mm  [27.75"]  282 teeth 
T2.5-265 265 mm  [10.43"] 106 teeth T2.5-780  780 mm  [30.7"]  312 teeth 
T2.5-277  277 mm  [10.9"]  111 teeth  T2.5-860  860 mm  [33.85"]  344 teeth 
T2.5-285  285 mm  [11.22"]  114 teeth  T2.5-905  905 mm  [35.63"]  362 teeth 
T2.5-290  290 mm  [11.42"]  116 teeth  T2.5-915  915 mm  [36.03"]  366 teeth 
T2.5-300  300 mm  [11.8"]  120 teeth  T2.5-950  950 mm  [37.4"]  380 teeth 
T2.5-305  305 mm  [12']  122 teeth  T2.5-975  975 mm  [38.38"]  390 teeth 
T2.5-317  317 mm  [12.48"]  127 teeth  T2.5-1070  1070 mm  [42.13"]  428 teeth 
T2.5-325  325 mm  [12.8"]  130 teeth  T2.5-1095  1095 mm  [43.1"]  438 teeth 
T2.5-330  330 mm  [13"]  132 teeth  T2.5-1185  1185 mm  [46.65"]  474 teeth 
T2.5-335  335 mm  [13.2"]  134 teeth  T2.5-1295  1295 mm  [50.98"]  518 teeth 
T2.5-342  342 mm  [13.46"]  137 teeth  T2.5-1345  1345 mm  [52.95"]  538 teeth 
T2.5-350  350 mm  [13.78"]  140 teeth  T2.5-1350  1350 mm  [53.15"]  540 teeth 
T2.5-380 380 mm  [14.95"] 152 teeth T2.5-1670  1670 mm  [65.75"]  668 teeth 
T2.5-390 390 mm  [15.35"] 156 teeth T2.5-3000  3000 mm  [1118.11"]  1200 teeth 

 

 

The T-series is a standard timing belt for conveying and moderate power transmission applications. 

  • Flexible for back bending applications
  • Used for profiled belts with metric profile spacing
  • Wide range of pitch sizes (2.5 mm to 10 mm)
  • Wide range of belt widths (4 mm to 200 mm)

Scroll down for further information

View as Grid List

Items 1-12 of 58

Page
Set Descending Direction
per page
  1. T2.5-915 POLYURETHANE STEEL CORD 2.5MM PITCH - Sold per mm of width
  2. T2.5-380 POLYURETHANE STEEL CORD 2.5MM PITCH - Sold per mm of width
  3. T2.5-330 POLYURETHANE STEEL CORD 2.5MM PITCH - Sold per mm of width
  4. T2.5-420 POLYURETHANE STEEL CORD 2.5MM PITCH - Sold per mm of width
  5. T2.5-120 POLYURETHANE STEEL CORD 2.5MM PITCH - Sold per mm of width
  6. T2.5-130 POLYURETHANE STEEL CORD 2.5MM PITCH - Sold per mm of width
  7. T2.5-145 POLYURETHANE STEEL CORD 2.5MM PITCH - Sold per mm of width
  8. T2.5-150 POLYURETHANE STEEL CORD 2.5MM PITCH - Sold per mm of width
  9. T2.5-160 POLYURETHANE STEEL CORD 2.5MM PITCH - Sold per mm of width
  10. T2.5-165 POLYURETHANE STEEL CORD 2.5MM PITCH - Sold per mm of width
  11. T2.5-170 POLYURETHANE STEEL CORD 2.5MM PITCH - Sold per mm of width
View as Grid List

Items 1-12 of 58

Page
Set Descending Direction
per page