×

Variable Speed Belts - Metric

Variable Speed Metric Vee Belts

       Belt Numbers        Inside Length     Angle       Top Width
       
VX13-468 468 mm  [18.43"] 24°   13 mm
VX13-500 500 mm  [19.7"] 24°   13 mm
VX17-426 426 mm  [16.77"] 24°   17 mm
VX17-476 476 mm  [18.74"] 24°   17 mm
VX21-600 600 mm  [23.62"] 27°   21 mm
VX21-675 675 mm  [26.58"] 27°   21 mm
VX22-485  485 mm  [19.1"] 27°   22 mm
VX22-525 525 mm  [20.67"] 27°   22 mm
VX28-650 650 mm  [25.6"] 27°   28 mm
VX30-650 650 mm  [25.6"] 27°   30 mm
VX30-700 700 mm  [27.55"] 27°   30 mm
VX32-750 750 mm  [29.53'] 27°   32 mm
VX32-790 790 mm  [31.1"] 27°   32 mm
VX37-660 660 mm  [25.98"] 27°   37 mm
VX37-800 800 mm  [31.5"] 27°   37 mm
VX47-1000 1000 mm  [39.37"] 27°   47 mm
VX47-1060 1060 mm  [41.73"] 27°   47 mm
VX50-1040 1040 mm  [40.95"] 30°   50 mm
VX50-1080 1080 mm  [42.52"] 30°   50 mm
VX52-1180 1180 mm  [46.46"] 30°   52 mm
VX52-1250 1250 mm  [49.2"] 30°   52 mm
VX55-1400 1400 mm  [55.1"] 30°   55 mm
VX55-1500 1500 mm  [59.05"] 30°   55 mm
VX65-1706 1706 mm  [67.17"] 30°   65 mm
VX65-1906 1906 mm  [75.05"] 30°   65 mm
VX70-1600 1600 mm  [63"] 30°   70 mm
       
       

Scroll down for further information

We can't find products matching the selection.