×

PM MicroVee

Gates PM MicroVee Belts

 

    Belt Numbers        Outside Length          Other Belt Numbers
     
PM2286 2286 mm  [90"] 900M  900PM
PM2388 2388 mm  [94"] 940M  940PM
PM2515 2515 mm  [99"] 990M  990PM
PM2693 2693 mm  [106"] 1060M  1060PM
PM2832 2832 mm  [111.5"] 1115M  1115PM
PM2921 2921 mm  [115"] 1150M  1150PM
PM3010 3010 mm  [118.5"] 1185M  1185PM
PM3124 3124 mm  [123"] 1230M  1230PM
PM3327 3327 mm  [131"] 1310M  1310PM
PM3531 3531 mm  [139"] 1390M  1390PM
PM3734 3734 mm  [147"] 1470M  1470PM
PM4089 4089 mm  [161"] 1610M  1610PM
     
     

 

Specially designed to replace original equipment belts on laundry equipment or low horsepower applications requiring V-Ribbed belts.

  • Increased flexibility and reduced heat buildup permit extra high speeds on smaller diameter sheaves.
  • These belts are highly resistant to oil, heat and other adverse conditions and are energy efficient.
  • The truncated belt designed with fiber-reinforced ribs offers up to 80% higher horsepower capacity than RMA standards.

Scroll down for further information

We can't find products matching the selection.