×

7m Banded Metric Belts

Gates 7M Banded Metric Polyflex® Belts

 

Belt Numbers Outside Length Top Width (per band) Belt Numbers Outside Length  Top Width (per band)
           
2/7M500JB 500 mm  [19.7"] 7 mm  4/7M515JB  515 mm  [20.28"] 7 mm 
2/7M515JB  515 mm  [20.28"] 7 mm  4/7M530JB  530 mm  [20.87'] 7 mm 
2/7M530JB 530 mm  [20.87"] 7 mm  4/7M545JB  545 mm  [21.45"] 7 mm 
2/7M545JB  545 mm  [21.45"] 7 mm  4/7M560JB  560 mm  [22.05"] 7 mm 
2/7M560JB  560 mm  [22.05'] 7 mm  4/7M580JB  580 mm  [22.84'] 7 mm 
2/7M580JB 580 mm  [22.84'] 7 mm  4/7M600JB  600 mm  [23.62"]  7 mm 
2/7M600JB  600 mm  [23.62"] 7 mm  4/7M615JB  615 mm  [24.2"] 7 mm 
2/7M615JB  615 mm  [24.2"] 7 mm  4/7M630JB  630 mm  [24.8"] 7 mm 
2/7M630JB  630 mm  [24.8"] 7 mm  4/7M650JB  650 mm  [25.6"] 7 mm 
2/7M650JB 650 mm  [25.6"] 7 mm  4/7M670JB  670 mm  [26.38"] 7 mm 
2/7M670JB 670 mm  [26.38"] 7 mm  4/7M1550 1550 mm  (61.02") 7 mm
3/7M500JB  500 mm  [19.7"] 7 mm  5/7M500JB  500 mm  [19.7"] 7 mm 
3/7M515JB  515 mm  [20.28"] 7 mm  5/7M515JB  515 mm  [20.28"] 7 mm 
3/7M530JB  530 mm  [20.87'] 7 mm  5/7M530JB  530 mm  [20.87'] 7 mm 
3/7M545JB  545 mm  [21.45"] 7 mm  5/7M545JB  545 mm  [21.45"] 7 mm 
3/7M560JB  560 mm  [22.05"] 7 mm  5/7M560JB  560 mm  [22.05"] 7 mm 
3/7M580JB  580 mm  [22.84'] 7 mm  5/7M580JB  580 mm  [22.84'] 7 mm 
3/7M600JB  600 mm  [23.62"] 7 mm  5/7M600JB  600 mm  [23.62"]  7 mm 
3/7M615JB  615 mm  [24.2"] 7 mm  5/7M615JB  615 mm  [24.2"] 7 mm 
3/7M630JB  630 mm  [24.8"] 7 mm  5/7M630JB  630 mm  [24.8"] 7 mm 
3/7M650JB  650 mm  [25.6"] 7 mm  5/7M650JB  650 mm  [25.6"] 7 mm 
4/7M500JB  500 mm  [19.7"] 7 mm  5/7M670JB  670 mm  [26.38"] 7 mm 

 

Polyflex® JB™ is synonymous with high power density in small spaces. Developed by Gates and produced to patented manufacturing processes, these belts provide more load-carrying capacity at higher speeds to small multiple V-belt precision drives. This results in significant cost savings and improved design freedom. Polyflex® JB™ belts are recommended for use on bench type milling machines, lathe drives, woodworking and metalworking machine spindle drives, computer peripheral equipment, small blowers, etc.

  • High modulus polyurethane compound with a high friction coefficient.
  • The polyurethane compound resists fatigue, wear and ozone.
  • Temperature Range: -54°C to +85°C (-65°F to +185°F).

Scroll down for further information

View as Grid List

Items 1-12 of 44

Page
Set Descending Direction
per page
  1. 2/7M500JB POLYFLEX POLYURETHANE MULTIPLE V BELT
  2. 2/7M515JB POLYFLEX POLYURETHANE MULTIPLE V BELT
  3. 2/7M530JB POLYFLEX POLYURETHANE MULTIPLE V BELT
  4. 2/7M545JB POLYFLEX POLYURETHANE MULTIPLE V BELT
  5. 2/7M560JB POLYFLEX POLYURETHANE MULTIPLE V BELT
  6. 2/7M580JB POLYFLEX POLYURETHANE MULTIPLE V BELT
  7. 2/7M600JB POLYFLEX POLYURETHANE MULTIPLE V BELT
  8. 2/7M615JB POLYFLEX POLYURETHANE MULTIPLE V BELT
  9. 2/7M630JB POLYFLEX POLYURETHANE MULTIPLE V BELT
  10. 2/7M650JB POLYFELX POLYURETHANE MULTIPLE V BELT
  11. 2/7M670JB POLYFLEX POLYURETHANE MULTIPLE V BELT
  12. 3/7M500JB POLYFLEX POLYURETHANE MULTIPLE V BELT
View as Grid List

Items 1-12 of 44

Page
Set Descending Direction
per page