17mm [11/16"] Top width [PoweRated]
Gates PoweRated® V-Belts
Belt Numbers | Outside Length | Top Width |
6923 | 584mm [23"] | 16mm |
6924 | 610mm [24"] | 16mm |
6925 | 635mm [25"] | 16mm |
6926 | 660 mm [26"] | 16mm |
6927 | 686 mm [27"] | 16 mm |
6929 | 737 mm [29"] | 16 mm |
6930 | 762 mm [30"] | 16 mm |
6931 | 787 mm [31"] | 16mm |
6932 | 813 mm [32"] | 16 mm |
6933 | 838 mm [33"] | 16 mm |
6934 | 864 mm [34"] | 16 mm |
6935 | 889 mm [35"] | 16 mm |
6936 | 914 mm [36"] | 16 mm |
6937 | 940 mm [37"] | 16 mm |
6938 | 965 mm [38"] | 16 mm |
6939 | 991 mm [39"] | 16 mm |
6941 | 1041 mm [41"] | 16 mm |
6942 | 1067 mm [42"] | 16 mm |
6943 | 1092 mm [43"] | 16 mm |
6944 | 1118 mm [44"] | 16 mm |
6945 | 1143 mm [45"] | 16 mm |
6946 | 1168 mm [46"] | 16 mm |
6947 | 1194 mm [47"] | 16 mm |
6948 | 1219 mm [48"] | 16 mm |
6951 | 1295 mm [51"] | 16 mm |
6952 | 1321 mm [52"] | 16 mm |
6953 | 1346 mm [53"] | 16 mm |
6954 | 1372 mm [54"] | 16 mm |
6956 | 1422 mm [56"] | 16 mm |
6958 | 1473 mm [58"] | 16 mm |
6960 | 1524 mm [60"] | 16 mm |
6961 | 1549 mm [61"] | 16 mm |
6962 | 1575 mm [62"] | 16 mm |
6963 | 1600 mm [63"] | 16 mm |
6964 | 1626 mm [64"] | 16 mm |
6966 | 1676 mm [66"] | 16 mm |
6969 | 1753 mm [69"] | 16 mm |
6970 | 1778 mm [70"] | 16 mm |
6971 | 1803 mm [71"] | 16 mm |
6972 | 1829 mm [72"] | 16 mm |
6973 | 1826 mm [73"] | 16 mm |
6974 | 1880 mm [74"] | 16 mm |
6975 | 1905 mm [75"] | 16 mm |
6976 | 1930 mm [76"] | 16 mm |
6977 | 1956 mm [77"] | 16 mm |
6978 | 1981 mm [78"] | 16 mm |
6979 | 2007 mm [79"] | 16 mm |
6980 | 2032 mm [80"] | 16 mm |
6981 | 2057 mm [81"] | 16 mm |
6982 | 2083 mm [82"] | 16 mm |
6983 | 2108 mm [83"] | 16 mm |
6984 | 2134 mm [84"] | 16 mm |
6985 | 2159 mm [85"] | 16 mm |
6986 | 2184mm [86"] | 16 mm |
6987 | 2210 mm [87"] | 16 mm |
6988 | 2235 mm [88"] | 16 mm |
6989 | 2261 mm [89"] | 16 mm |
6990 | 2286 mm [90"] | 16 mm |
6991 | 2311 mm [91"] | 16 mm |
6992 | 2337 mm [95"] | 16 mm |
6993 | 2362 mm [93"] | 16 mm |
6994 | 2388 mm [94"] | 16 mm |
6995 | 2413 mm [95"] | 16 mm |
6996 | 2438 mm [96"] | 16 mm |
6997 | 2464 mm [97"] | 16 mm |
6998 | 2489 mm [98"] | 16 mm |
6999 | 2515 mm [99"] | 16 mm |
69100 | 2540 mm [100"] | 16 mm |
PoweRated® V-Belts are designed as an alternative to conventional light-duty belts, with high-performance construction to deliver more horsepower, less stretch, and provide longer service life. PoweRated® belts are suitable for outdoor power equipment, appliances, and industrial applications where Fractional Horsepower (FHP) belts are typically used. They are recommended for heavy-duty drives and clutching applications. Meets the requirements of high power, clutching ability, heavy shock load absorption and back idler driven lawn and garden equipment.
- Meets RMA oil and heat-resistant standards, but not for static conductivity.
- Low cord positioning in thin profile gives extreme flexibility.
- Temperature Range: -30°C to +60°C (-22°F to +140°F).
Scroll down for further information
↓