×

Go Carts

Comet Variable Speed Go Cart Belts

Symmetrical and Asymmetrical

 

Belt Numbers Outside Length Top Width Angle
       
203589 686.5 mm  [27.03"] 19.05 mm  [0.75"] 21°
203589A 686.5 mm  [27.03"] 19.05 mm  [0.75"] 21°
203578 686.5 mm  [27.03"] 19.05 mm  [0.75"] 28°
200393A 694 mm  [27.38"] 17 mm  [0.67"] 21°
203590 719.5 mm  [28.33"] 19.05 mm  [0.75"] 21°
203591 743.7 mm  [29.28"] 19.05 mm  [0.75"] 21°
203783 813 mm  [32"] 22.2 mm  [0.87"] 28°
203594 818 mm  [32.2"] 19.05 mm  [0.75"] 21°
203784 835.3 mm  [32.89"] 22.2 mm  [0.87"] 28°
203786 910 mm  [35.83"] 22.2 mm  [0.87"] 28°
300668 168.5 mm  [46"] 25.4 mm  [1"] 28°

 

 

Scroll down for further information

We can't find products matching the selection.