Harley Davidson
Gates Polychain GT Carbon Harley Davidson Drive Belts
Belt Numbers | Outside Length | Tooth Count | Top Width | Pitch Length |
PCC-125 | 1750 mm [68.9"] | 125 teeth | 38.1 mm [1.5"] | 14 mm |
PCC-125-118 | 1750 mm [68.9"] | 125 teeth | 28.575 mm [1.125"] | 14 mm |
PCC-126 | 1764 mm [69.45"] | 126 teeth | 38.1 mm [1.5"] | 14 mm |
PCC-126-1 | 1764 mm [69.45"] | 126 teeth | 25.4 mm [1"] | 14 mm |
PCC-126-118 | 1764 mm [69.45"] | 126 teeth | 28.575 mm [1.125"] | 14 mm |
PCC-127 | 1778 mm [70"] | 127 teeth | 38.1 mm [1.5"] | 14 mm |
PCC-128 | 1792 mm [70.55"] | 128 teeth | 38.1 mm [1.5"] | 14 mm |
PCC-128-118 | 1792 mm [70.55"] | 128 teeth | 28.575 mm [1.125"] | 14 mm |
PCC-130 | 1820 mm [71.65"] | 130 teeth | 38.1 mm [1.5"] | 14 mm |
PCC-130-1 | 1820 mm [71.65"] | 130 teeth | 25.4 mm [1"] | 14 mm |
PCC-130-118 | 1820 mm [71.65"] | 130 teeth | 28.575 mm [1.125"] | 14 mm |
PCC-132 | 1848 mm [72.76"] | 132 teeth | 38.1 mm [1.5"] | 14 mm |
PCC-132-1 | 1848 mm [72.76"] | 132 teeth | 25.4 mm [1"] | 14 mm |
PCC-132-118 | 1848 mm [72.76"] | 132 teeth | 28.575 mm [1.125"] | 14 mm |
PCC-133 | 1862 mm [73.3"] | 133 teeth | 38.1 mm [1.5"] | 14 mm |
PCC-133-1 | 1862 mm [73.3"] | 133 teeth | 25.4 mm [1"] | 14 mm |
PCC-133-118 | 1862 mm [73.3"] | 133 teeth | 28.575 mm [1.125"] | 14 mm |
PCC-135 | 1890 mm [74.4"] | 135 teeth | 38.1 mm [1.5"] | 14 mm |
PCC-135-118 | 1890 mm [74.4"] | 135 teeth | 28.575 mm [1.125"] | 14 mm |
PCC-136 | 1904 mm [74.96"] | 136 teeth | 38.1 mm [1.5"] | 14 mm |
PCC-136-1 | 1904 mm [74.96"] | 136 teeth | 25.4 mm [1"] | 14 mm |
PCC-136-118 | 1904 mm [74.96"] | 136 teeth | 28.575 mm [1.125"] | 14 mm |
PCC-139 | 1946 mm [76.6"] | 139 teeth | 38.1 mm [1.5"] | 14 mm |
PCC-139-1 | 1946 mm [76.6"] | 139 teeth | 25.4 mm [1"] | 14 mm |
PCC-139-118 | 1946 mm [76.6"] | 139 teeth | 28.575 mm [1.125"] | 14 mm |
Scroll down for further information
↓