Dryer
Dryer Belts
Belt Numbers | Outside Length | Rib Count |
PJ1222-4 480 J4 | 1222 mm [48"] | 4 ribs |
PJ1547-3 610 J3 | 1547 mm [61"] | 3 ribs |
PJ1600-3 630 J3 | 1600 mm [63"] | 3 ribs |
PJ1600-4 630 J4 | 1600 mm [63"] | 4 ribs |
PJ1895-3 746 J3 | 1895 mm [74.6"] | 3 ribs |
PJ1905-5 750 J5 | 1905 mm [75"] | 5 ribs |
PJ1910-3 752 J3 | 1910 mm [75.2"] | 3 ribs |
PJ1930-4 760 J4 | 1930 mm [76"] | 4 ribs |
PJ1956-3 770 J3 | 1956 mm [77"] | 3 ribs |
PH1810-8 712 H8 1810PH8 | 1810 mm [71.2"] | 8 ribs |
PH1870-7 | 1870 mm [73.6"] | 7 ribs |
PH1900-7 | 1900 mm [74.8"] | 7 ribs |
PH1930-7 | 1930 mm [76"] | 7 ribs |
PH1936-6 | 1936 mm [76.2"] | 6 ribs |
PH1956-7 | 1956 mm [77"] | 7 ribs |
PH1965-6 | 1965 mm [77.4"] | 6 ribs |
PH1970-7 | 1970 mm [77.6"] | 7 ribs |
Scroll down for further information
↓