Timing belts
| Code | Pitch | Thickness | |
| Imperial | |||
| Powergrip | |||
| MXL | .08 inch [2.032m[] | 1.14mm | |
| XL | 1/5 inch [5.08mm] | 2.3mm | |
| L | 3/8 inch [9.50mm] | 3.5mm | |
| H | 1/2 inch [12.7mm] | 4.0mm | |
| XH | 7/8 inch [22.2mm] | 11.4mm | |
| XXH | 1 1/4inch [31.75mm] | 15.2mm | |
| Metric | |||
| Powergrip HTD | HTD 3mm | 3mm | 2.4 mm |
| HTD 5mm | 5mm | 3.8 mm | |
| HTD 8mm | 8mm | 6.0 mm | |
| HTD 14mm | 14mm | 10.0 mm | |
| HTD 20mm | 20mm | 13.2 mm | |
| Powergrip GT | 3MGT | 3mm | 2.41 mm |
| 5MGT | 5mm | 3.81 mm | |
| 8MGT | 8mm | 5.60 mm | |
| Polyurethane | |||
| T2.5 mm | 2.5 mm | 1.3mm | |
| T5.0 mm | 5.0 mm | 2.2mm | |
| T10 mm | 10.0 mm | 4.5mm | |
| AT5 | 5.0 mm | 1.3mm | |
| AT10 | 10.0 mm | 2.2mm | |
| Polychain | |||
| GT Carbon | 8M-GT | 8.0 mm | 5.9mm |
| 14M-GT | 14.0mm | 6.0mm | |




































