BB Double Sided V-Belt
BB Gates Hi-Power® Dubl-V Belts
Belt Numbers | Inside Length | Outside Length | Top Width |
BB35 | 889mm | 1008 mm [39.67"] | 17 mm |
BB38 | 965mm | 1084 mm [42.67"] | 17 mm |
BB42 | 1066mm | 1185 mm [46.67"] | 17 mm |
BB43 | 1092mm | 1211 mm [47.67"] | 17 mm |
BB45 | 1143mm | 1262 mm [49.67"] | 17 mm |
BB46 | 1168mm | 1287 mm [50.67"] | 17 mm |
BB51 | 1295mm | 1414 mm [55.67"] | 17 mm |
BB53 | 1346mm | 1465 mm [57.67"] | 17 mm |
BB55 | 1397mm | 1516 mm [59.67"] | 17 mm |
BB60 | 1524mm | 1643 mm [64.67"] | 17 mm |
BB64 | 1625mm | 1744 mm [68.67"] | 17 mm |
BB66 | 1676mm | 1795 mm [70.67"] | 17 mm |
BB68 | 1727mm | 1846 mm [72.67"] | 17 mm |
BB71 | 1803mm | 1922 mm [75.67"] | 17 mm |
BB72 | 1829mm | 1947 mm [76.67"] | 17 mm |
BB73 | 1854mm | 1973 mm [71.67"] | 17 mm |
BB74 | 1879mm | 1998 mm [78.67"] | 17 mm |
BB75 | 1905mm | 2024 mm [79.67"] | 17 mm |
BB81 | 2057mm | 2176mm [85.67"] | 17 mm |
BB84 | 2387mm | 2227 mm [87.67"] | 17 mm |
BB85 | 2159mm | 2278 mm [89.67"] | 17 mm |
BB90 | 2286mm | 2405 mm [94.67"] | 17 mm |
BB92 | 2337mm | 2405 mm [96.67"] | 17 mm |
BB93 | 2362mm | 2481 mm [97.67"] | 17 mm |
BB94 | 2388mm | 2506 mm [98.67"] | 17 mm |
BB95 | 2413mm | 2532 mm [99.67"] | 17 mm |
BB96 | 2438mm | 2557 mm [100.67"] | 17 mm |
BB97 | 2464mm | 2582 mm [101.67"] | 17 mm |
BB100 | 2540mm | 2659 mm [104.67"] | 17 mm |
BB103 | 2616mm | 2735 mm [107.67"] | 17 mm |
BB105 | 2667mm | 2786 mm [109.67"] | 17 mm |
BB107 | 2718mm | 2836 mm [111.67"] | 17 mm |
BB108 | 2743mm | 2862 mm [112.67"] | 17 mm |
BB111 | 2819mm | 2938 mm [115.67"] | 17 mm |
BB112 | 2845mm | 2963 mm [116.67"] | 17 mm |
BB114 | 2895mm | 3014 mm [118.67"] | 17 mm |
BB116 | 2946mm | 3065 mm [120.67"] | 17 mm |
BB117 | 2972mm | 3090 mm [121.67"] | 17 mm |
BB118 | 2997mm | 3116 mm [122.67"] | 17 mm |
BB120 | 3048mm | 3167 mm [124.67"] | 17 mm |
BB122 | 3099mm | 3217 mm [126.67"] | 17 mm |
BB123 | 3124mm | 3243 mm [127.67"] | 17 mm |
BB124 | 3150mm | 3268 mm [128.67"] | 17 mm |
BB127 | 3226mm | 3344 mm [131.67"] | 17 mm |
BB128 | 3251mm | 3370 mm [132.67"] | 17 mm |
BB129 | 3277mm | 3395 mm [133.67"] | 17 mm |
BB130 | 3302mm | 3421 mm [134.67"] | 17 mm |
BB133 | 3378mm | 3497 mm [137.67"] | 17 mm |
BB135 | 3429mm | 3548 mm [139.67"] | 17 mm |
BB136 | 3454mm | 3573 mm [140.67"] | 17 mm |
BB140 | 3556mm | 3675 mm [144.67"] | 17 mm |
BB144 | 3657mm | 3776 mm [148.67"] | 17 mm |
BB155 | 3937mm | 4056 mm [159.67"] | 17 mm |
BB158 | 4013mm | 4132 mm [162.67"] | 17 mm |
BB162 | 4115mm | 4233 mm [162.67"] | 17 mm |
BB168 | 4367mm | 4386 mm [112.67"] | 17 mm |
BB169 | 4293mm | 4411 mm [173.67"] | 17 mm |
BB170 | 4318mm | 4437 mm [174.67"] | 17 mm |
BB173 | 4394mm | 4513 mm [177.67"] | 17 mm |
BB180 | 4572mm | 4691 mm [184.67"] | 17 mm |
BB182 | 4623mm | 4741 mm [186.67"] | 17 mm |
BB187 | 4750mm | 4868 mm [191.67"] | 17 mm |
BB190 | 4826mm | 4945 mm [194.67"] | 17 mm |
BB195 | 4953mm | 5072 mm [199.67"] | 17 mm |
BB210 | 5334mm | 5453 mm [214.67"] | 17 mm |
BB225 | 5715mm | 5796 mm [228.67"] | 17 mm |
BB226 | 5740mm | 5821 mm [229.17"] | 17 mm |
BB228 | 5791mm | 5872 mm [231.17"] | 17 mm |
BB230 | 5842mm | 5923 mm [233.17"] | 17 mm |
BB240 | 6096mm | 9177 mm [243.17"] | 17 mm |
BB255 | 6477mm | 6558 mm [258.17"] | 17 mm |
BB270 | 6858mm | 6939 mm [273.17"] | 17 mm |
BB277 | 7036mm | 7116 mm [280.17"] | 17 mm |
BB285 | 7239mm | 7320 mm [288.17"] | 17 mm |
BB300 | 7620mm | 7701 mm [303.17"] | 17 mm |
Gates® Hi-Power® Dubl-V belts are designed with a unique recessed top and bottom to maintain sidewall contact, while remaining flexible for belt drive applications that require power transmission from both sides of the belt. Use this Gates solution for all industrial serpentine applications that require rotation reversal on some driven shafts. It uses flex-bonded tensile cords, which are highly resistant to flexing forces, and a protective Flex-Weave® cover. It is the ideal solution for "serpentine" drives (drives with counter rotating shafts) where power is transmitted from both the top and the bottom of the belts.
- Gates curves provide proper cord support and full contact with the sheave-groove for uniform loading, uniform wear, and increased belt life.
- Flex-Bonded cords are strongly bonded to the body of the belt resulting in equal load distribution and the absorption of bending stress without cord deterioration.
Scroll down for further information
↓