8mm
8mm Vee Belts
Often labelled as K section
Belt Numbers | Outside Length | Inside Length | Top Width |
8-315 | 345 mm [13.58"] | 315 mm [12.4"] | 8 mm |
8-355 | 385 mm [15.15"] | 355 mm [13.98"] | 8 mm |
8-400 | 430 mm [16.93"] | 400 mm [15.75"] | 8 mm |
8-425 | 455 mm [17.9"] | 425 mm [16.73"] | 8 m |
8-450 | 480 mm [18.9"] | 450 mm [17.72"] | 8 mm |
8-475 | 505 mm [19.88"] | 475 mm [18.7"] | 8 mm |
8-490 | 520 mm [20.47"] | 490 mm [19.3"] | 8 mm |
8-530 | 560 mm [22.05"] | 530 mm [20.87"] | 8 mm |
8-560 | 590 mm [23.23"] | 560 mm [22.05"] | 8 mm |
8-575 | 605 mm [23.8"] | 575 mm [22.64''] | 8 mm |
8-600 | 630 mm [24.8"] | 600 mm [23.62"] | 8 mm |
8-630 | 660 mm [25.98"] | 630 mm [24.8"] | 8 mm |
8-670 | 700 mm [27.55"] | 670 mm [26.38"] | 8 mm |
8-700 | 730 mm [28.75"] | 700 mm [27.56"] | 8 mm |
8-710 | 740 mm [29.13"] | 710 mm [27.95"] | 8 mm |
8-750 | 780 mm [30.7"} | 750 mm [29.53'] | 8 mm |
Scroll down for further information
↓