Variable Speed Belts - Imperial
Variable Speed Imperial Vee Belts
Belt Numbers | Outside Length | Top Width | Angle |
1228V255 | 667.9 mm [26.1"] | 19.05 mm | 28° |
1230V341 | 878.8 mm [34.6"] | 19.05 mm | 30° |
1230V348 | 896.6 mm [35.3"] | 19.05 mm | 30° |
1330V242 | 627.4 mm [24.2"] | 20.64 mm | 30° |
1422V235 | 609.6 mm [23.5"] | 22.23 mm | 22° |
1422V270 | 703.6 mm [27.7"] | 22.23 mm | 22° |
1422V290 | 751.8 mm [29.6"] | 22.23 mm | 22° |
1422V300 | 779.8 mm [30.7"] | 22.23 mm | 22° |
1422V340 | 878.8 mm [34.6"] | 22.23 mm | 22° |
1422V360 | 932.2 mm [36.7"] | 22.23 mm | 22° |
1422V400 | 1036.3 mm [40.8"] | 22.23 mm | 22° |
1422V420 | 1087 mm [42.8"] | 22.23 mm | 22° |
1422V440 | 1130.3 mm [44.5"] | 22.23 mm | 22° |
1422V460 | 1181 mm [46.5"] | 22.23 mm | 22° |
1422V466 | 1193.8 mm [47.2"] | 22.23 mm | 22° |
1422V470 | 1206.5 mm [47.5"] | 22.23 mm | 22° |
1422V480 | 1237 mm [48.7"] | 22.23 mm | 22° |
1422V540 | 1391.9 mm [54.8"] | 22.23 mm | 22° |
1422V600 | 1541.8 mm [60.7"] | 22.23 mm | 22° |
1422V660 | 1694.2 mm [66.7"] | 22.23 mm | 22° |
2322V347 | 890 mm [35"] | 36.32 mm | 22° |
2430V354 | 911 mm [35.75"] | 38.1 mm | 30° |
Scroll down for further information
↓