×

PJ MicroVee

PJ MicroVee Belts

 

  Belt Numbers     Outside Length       Around The Pulleys  Belt Numbers      Outside Length    Around The Pulleys
           
Metric/Imperial          
PJ216 /  85J 225 mm  [8.9"]  208 mm  PJ940 / 370J 950 mm  [37.5'']  
PJ229 /  90J 238 mm  [9.4''] 218 mm PJ955 / 376J 963 mm  [38'']  
PJ234 /  92J 241 mm  [9.5"] 229 mm PJ965 / 380J 987 mm  [38.5'']  
PJ246 /  97J 256 mm  [10"] 237 mm PJ990 / 390J 1005 mm  [39.5'']  
PJ251 /  99J 261 mm  [10.3"] 242 mm PJ1016 / 400J 1026 mm  [40.4'']  
PJ254 /  100J 264 mm  [10.4"] 244 mm PJ1041 / 410J 1051 mm  [41.3'']  
PJ266 /  105J 276 mm  [10.9"] 269 mm PJ1060 / 417J  1066 mm  [42'']  
PJ280 /  110J 290 mm  [11.4"] 272 mm PJ1067 / 420J 1077 mm  [42.4'']   
PJ304 /  120J 314 mm  [12.4"] 289 mm PJ1092 / 430J 1102 mm  [43.4'']  
PJ318 /  125J 324 mm  [12.8"] 314 mm PJ1105 / 435J 1115 mm  [43.9'']  
PJ330 /  130J 340 mm  [13.4"] 329 mm PJ1110 / 437J 1120 mm  [44.1'']  
PJ342 /  135J 352 mm  [13.9"]  332 mm  PJ1118 / 440J 1128 mm  [44.4'']  
PJ356 /  140J 366 mm  [14.4"] 344 mm PJ1123 / 442J 1133 mm  [44.6'']  
PJ362 /  142J 370 mm  [14.6"] 352 mm PJ1130 / 445J 1140 mm  [44.9'']  
PJ381 /  150J 391 mm  [15.4"] 381 mm  PJ1136 / 447J 1146 mm  [45.1'']  
PJ406 /  160J 416 mm  [16.4"] 406mm PJ1150 / 453J 1160 mm  [45.7'']  
PJ432 /  170J 442 mm  [17.4"] 426 mm PJ1168 / 460J 1178 mm  [46.4'']  
PJ457 /  180J 467 mm  [18.4"] 444 mm PJ1194 / 470J 1204 mm  [47.4'']  
PJ483 /  190J 493 mm  [19.4"] 483mm PJ1200 / 473J 1210 mm  [47.7'']  
PJ508 /  200J 518 mm  [20.4"] 508mm PJ1222 / 480J 1232 mm  [48.4'']  
PJ534 /  210J 551 mm  [21.75''] 534mm PJ1244 / 490J 1250 mm  [49.25'']  
PJ559 /  220J 569 mm  [22.4"] 559mm PJ1270 / 500J 1280 mm  [50.4'']  
PJ584 /  230J 594 mm  [23.4"] 584mm PJ1295 / 510J 1305 mm  [51.4'']  
PJ610 /  240J 620 mm  [24.4"] 610mm PJ1321 / 520J 1331 mm  [52.4'']  
PJ622 /  245J 636 mm  [25''] 622mm PJ1397 / 550J 1407 mm  [55.4'']  
PJ635 /  250J 656 mm  [25.5''] 635mm PJ1428 / 560J 1438 mm  [56.4'']  
PJ660 /  260J 670 mm  [26.4"] 660mm PJ1473 / 580J 1483 mm  [58.4'']  
PJ685 /  270J 700 mm  [27.5''] 685mm PJ1550 / 610J 1560 mm  [61.4'']  
PJ711 /  280J 721 mm  [28.4"] 711mm PJ1600 / 630J 1610 mm  [63.4'']  
PJ723 /  285J 723 mm  [28.5"] 723mm PJ1651 / 650J 1661 mm  [65.5'']  
PJ737 /  290J 747 mm  [29.4"] 737mm PJ1854 / 730J 1864 mm  [73.4'']  
PJ762 /  300J 772 mm  [30.4"] 762mm PJ1905 / 750J 1915 mm  [75.4'']  
PJ787 /  310J 812 mm  [32''] 787mm PJ1910 / 752J 1920 mm  [75.6"]  
PJ813 /  320J 823 mm  [32.4"] 813mm PJ1930 / 760J 1940 mm  [76.4"]  
PJ838 /  330J 840 mm  [33''] 838mm PJ1956 / 770J 1966 mm  [77.4'']  
PJ864 /  340J 874 mm  [34.4"] 864mm PJ2210 / 870J 2220 mm  [87.4'']  
PJ889 /  350J 899 mm  [35.4"] 889mm PJ2337 / 920J 2335 mm  [92'']  
PJ914 /  360J 924 mm  [36.4"] 914mm PJ2540 / 1000J 2540 mm  [100'']  
           
           

 

 

 

Specially designed to replace original equipment belts on laundry equipment or low horsepower applications requiring V-Ribbed belts.

  • Increased flexibility and reduced heat buildup permit extra high speeds on smaller diameter sheaves.
  • These belts are highly resistant to oil, heat and other adverse conditions and are energy efficient.
  • The truncated belt designed with fiber-reinforced ribs offers up to 80% higher horsepower capacity than RMA standards.

 

The 'Around The Pulleys Measurement' is the most important measurement with Power Tools that have no adjustment for belt length and/or have fixed centres. This is the measurement that you would get if you ran a piece of tape or paper around the outside of the pulleys and then measured it with a Ruler. We need to use this method as it is quite common for us to get the sizing wrong on Power Tool belts seeing as the difference between belt sizes are very minimal. 

 

Scroll down for further information

View as Grid List

Items 1-12 of 83

Page
Set Descending Direction
per page
View as Grid List

Items 1-12 of 83

Page
Set Descending Direction
per page